<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Friender</title>
	<atom:link href="http://www.spacefriender.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spacefriender.com</link>
	<description>A Social Media Blog</description>
	<lastBuildDate>Fri, 18 May 2012 13:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The brands cashing in on Facebook’s global growth: INFOGRAPHIC</title>
		<link>http://www.spacefriender.com/the-brands-cashing-in-on-facebook%e2%80%99s-global-growth-infographic/</link>
		<comments>http://www.spacefriender.com/the-brands-cashing-in-on-facebook%e2%80%99s-global-growth-infographic/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:53:09 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.spacefriender.com/the-brands-cashing-in-on-facebook%e2%80%99s-global-growth-infographic/</guid>
		<description><![CDATA[ As we write, the world is playing countdown to the biggest tech IPO in a decade. In a matter of hours, we&#8217;ll know how many billions (north of $100 billion) will add up to the value of Facebook. As we ponder all those zeros, here&#8217;s an interesting infographic on the 901 million-pound gorilla&#8217;s globe-spanning growth. The infographic is courtesy of the social media data junkies at Socialbakers. It&#8217;s called &#8220; Think Global. Act Global: How big brands are taking Facebook marketing to the next level .&#8221;  As the name implies, it shows the emergent markets that will dictate the Facebook growth story over the next year, something marketers investors will be keen to follow. Of course, it comes just as we continue to debate whether it was a smart move or not for General Motors to pull all upcoming ad purchases on Facebook. A look at the global reach figures below and you have to think GM will be pulling an about-face in the months to come. ]]></description>
		<wfw:commentRss>http://www.spacefriender.com/the-brands-cashing-in-on-facebook%e2%80%99s-global-growth-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO: Did Twitter Crowdsourcing Just Give Us the Closing Price?</title>
		<link>http://www.spacefriender.com/facebook-ipo-did-twitter-crowdsourcing-just-give-us-the-closing-price/</link>
		<comments>http://www.spacefriender.com/facebook-ipo-did-twitter-crowdsourcing-just-give-us-the-closing-price/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.spacefriender.com/facebook-ipo-did-twitter-crowdsourcing-just-give-us-the-closing-price/</guid>
		<description><![CDATA[ When you get a lot of smart and interested people together to make a prediction in aggregate, it can be scary accurate. Anyone who has read the James Surowiecki business science classic The Wisdom of Crowds , and a host of corroborating authors such as Malcolm Gladwell, knows that. So what if you applied that brave new world of expert prediction markets , of crowdsourcing the future, to the Facebook IPO ? That&#8217;s what famed investor Chris Sacca wondered aloud on Twitter , and programmer James Proud endeavored to find out. And thus was born Facebookipodayclosingprice.com, Proud even buying the exact URL Sacca had idly requested Tuesday. By end of day Thursday, it had garnered more than 1,400 predictions, mostly from the Valley&#8217;s top luminaries &#8212; entrepreneurs, investors, analysts and others who know a thing or two from IPOs. And it was getting up to 20 visitors every second ]]></description>
		<wfw:commentRss>http://www.spacefriender.com/facebook-ipo-did-twitter-crowdsourcing-just-give-us-the-closing-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Vinyl! Record Stunts Were Actually Guerilla Marketing [VIDEO]</title>
		<link>http://www.spacefriender.com/viral-vinyl-record-stunts-were-actually-guerilla-marketing-video/</link>
		<comments>http://www.spacefriender.com/viral-vinyl-record-stunts-were-actually-guerilla-marketing-video/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:25:09 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.spacefriender.com/viral-vinyl-record-stunts-were-actually-guerilla-marketing-video/</guid>
		<description><![CDATA[ Remember the jaw-dropping vinyl record tricks we showed you Wednesday ? Well, they&#8217;re still amazing. The video is real. But the reason given for the making of it is not. The five guys in the video repeatedly claimed to have done those stunts purely as a cure for &#8220;boredom&#8221;. That wasn&#8217;t exactly true &#8212; in fact, vinyl video star Jason Richardson tells Mashable , this is an unbranded guerilla marketing campaign for the app MusicBunk When originally pitching the video, Richardson and his team shared a link from various Gmail accounts, each purporting to show &#8220;a video he made with some of his roommates and friends.&#8221; The video received no paid distribution, and its audience &#8212; more than 400,000 views, at last count &#8212; are completely organic. SEE ALSO: 10 Excellent Examples of Guerrilla Marketing Campaigns [VIDEOS] As the video caught on, other major media outlets reached out to Richardson and his friends. When asked why they made the video, the reply was always &#8220;boredom&#8221; or &#8220;it was just a spur-of-the-moment thing.&#8221; In reality, the video was created and produced over the course of two days by Conscious Minds , of which Richardson is the creative producer. ]]></description>
		<wfw:commentRss>http://www.spacefriender.com/viral-vinyl-record-stunts-were-actually-guerilla-marketing-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Wits Roast Facebook IPO</title>
		<link>http://www.spacefriender.com/twitter-wits-roast-facebook-ipo/</link>
		<comments>http://www.spacefriender.com/twitter-wits-roast-facebook-ipo/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:54:16 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.spacefriender.com/twitter-wits-roast-facebook-ipo/</guid>
		<description><![CDATA[ Albert Brooks The film star, director and author breaks the news to the star of the Social Network. Click here to view this gallery. In case you&#8217;ve been living under that metaphorical rock these past several weeks, Facebook &#8216;s much anticipated IPO happens on Friday. The Facebook IPO will mark the final step in the evolution of Mark Zuckerberg &#8216;s social networking baby, all the way from Harvard dorm room to publicly traded company. Facebook&#8217;s (FB on the Nasdaq market) official IPO share price was officially set on Thursday. Hundreds of Facebookers will become millionaires once the stock becomes tradable, and many observers have ideas for how they can avoid common pitfalls of the newly rich. Others have speculated that Facebook could &#8212; just possibly &#8212; become the world&#8217;s first trillion dollar company one day. ]]></description>
		<wfw:commentRss>http://www.spacefriender.com/twitter-wits-roast-facebook-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Steps to Cultivating Online Trust</title>
		<link>http://www.spacefriender.com/4-steps-to-cultivating-online-trust/</link>
		<comments>http://www.spacefriender.com/4-steps-to-cultivating-online-trust/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:30:01 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.spacefriender.com/4-steps-to-cultivating-online-trust/</guid>
		<description><![CDATA[ Wendy Lea is the CEO of Get Satisfaction , a customer engagement platform powering 65,000+ customer communities to help build better relationships with their customers. Follow her @WendySLea . You’ve likely heard that the secret to building relationships with your customers is to “be everywhere your customers are.” As a result, you’ve probably signed up for a dozen social networks hoping that just showing up will turn out to be enough. SEE ALSO: How to Maximize Your Facebook Engagement But being everywhere is only the beginning. It turns out that online, just like in real life, the key to building relationships is trust. Cultivating trust online is tricky and takes work, but is by no means impossible. When you respond to your customers in the right way, you earn that trust and build the foundation for a real, long-term relationship. Here&#8217;s what you need to consider as you do that. 1. ]]></description>
		<wfw:commentRss>http://www.spacefriender.com/4-steps-to-cultivating-online-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Online Presidential Primary Fails to Find Candidate</title>
		<link>http://www.spacefriender.com/first-online-presidential-primary-fails-to-find-candidate/</link>
		<comments>http://www.spacefriender.com/first-online-presidential-primary-fails-to-find-candidate/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:57:01 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.spacefriender.com/first-online-presidential-primary-fails-to-find-candidate/</guid>
		<description><![CDATA[ Americans Elect, a platform that set out with the hope of becoming the first online presidential primary in U.S. history, has failed to field a candidate for the 2012 race to the White House . None of the 52 possible candidates &#8212; not even popular mavericks such as Rep. Ron Paul and Gov. Buddy Roemer &#8212; gathered enough support to make it to the online convention process scheduled for June, per the platform&#8217;s rules. Americans Elect had previously delayed the convention, reportedly because of the unusually long Republican primary. Ileana Watchel, the group&#8217;s national press secretary, announced in a statement Thursday afternoon that Americans Elect would not alter its procedures any further to accomodate the current top candidates]]></description>
		<wfw:commentRss>http://www.spacefriender.com/first-online-presidential-primary-fails-to-find-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s driving social media? 12 must-heed facts for your file</title>
		<link>http://www.spacefriender.com/what%e2%80%99s-driving-social-media-12-must-heed-facts-for-your-file/</link>
		<comments>http://www.spacefriender.com/what%e2%80%99s-driving-social-media-12-must-heed-facts-for-your-file/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.spacefriender.com/what%e2%80%99s-driving-social-media-12-must-heed-facts-for-your-file/</guid>
		<description><![CDATA[ For some time now we&#8217;ve been delivering to SMI readers a &#8220;Social Media by the Numbers&#8221; roundup, a summary of the big numbers and the big picture that are driving social.  Our newsletter subscribers know this well as they get it in their in-box at the start of every week. It&#8217;s proved so popular we thought it would be a nice idea to give you a longer version this morning. Enjoy! Again, the biggest take-away for you is this: If you find this kind of numbers-driven reportage of value, why not subscribe to the SMI newsletter where you’ll get these timely updates sent straight to you at the start of each week? Let’s get started: 1.5 million &#8211; the number of fans who voted in a crowdsourced effort to build the perfect burger in a new social media campaign by McDonald’s Germany. There is a lot on the line. It’s being called ‘McDonald’s first crowdsourced burger.’ 60% &#8211; of the shoppers who boast about a new Fendi or Prada or Burberry (or, insert luxury label here), 60% prefer to do so on Facebook. ]]></description>
		<wfw:commentRss>http://www.spacefriender.com/what%e2%80%99s-driving-social-media-12-must-heed-facts-for-your-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Just Got 1,000 Times Smarter</title>
		<link>http://www.spacefriender.com/google-search-just-got-1000-times-smarter/</link>
		<comments>http://www.spacefriender.com/google-search-just-got-1000-times-smarter/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:00:11 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.spacefriender.com/google-search-just-got-1000-times-smarter/</guid>
		<description><![CDATA[ Search for 'Andromeda' in the New Google Knowledge Graph Click here to view this gallery. The Google Search of the future is here. Now. Today. The long-talked-about sematic web &#8212; Google prefers “Knowledge Graph” &#8212; is rolling out across all Google Search tools, and our most fundamental online task may never be the same again. Starting today, a vast portion of Google Search results will work with you to intuit what you really meant by that search entry. Type in an ambiguous query like “Kings” (which could mean royalty, a sports team or a now-cancelled TV show), and a new window will appear on the right side of your result literally asking you which entity you meant. ]]></description>
		<wfw:commentRss>http://www.spacefriender.com/google-search-just-got-1000-times-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want High Engagement on Facebook? Offer Coupons [STUDY]</title>
		<link>http://www.spacefriender.com/want-high-engagement-on-facebook-offer-coupons-study/</link>
		<comments>http://www.spacefriender.com/want-high-engagement-on-facebook-offer-coupons-study/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.spacefriender.com/want-high-engagement-on-facebook-offer-coupons-study/</guid>
		<description><![CDATA[ Maybe General Motors should have tried offering coupons on Facebook. That&#8217;s the gist of a new report from Wildfire Interactive. The study looked at 10,000 randomly sampled Facebook campaigns to see which got the highest response rates and earned media. Among the findings were a lack of correlation between the two. The campaigns that got the most earned media were not the ones that got the highest response rates. If you&#8217;re looking for the latter, then coupons, giveaways and sweepstakes are the way to go. If you want people to share your posts, though, then try &#8220;pick your favorites&#8221; queries, quizzes and trivia contests. The report speculated about why such campaigns tend to be more shareable. ]]></description>
		<wfw:commentRss>http://www.spacefriender.com/want-high-engagement-on-facebook-offer-coupons-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Sharing Is the New Search [VIDEO]</title>
		<link>http://www.spacefriender.com/why-sharing-is-the-new-search-video/</link>
		<comments>http://www.spacefriender.com/why-sharing-is-the-new-search-video/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:05:50 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.spacefriender.com/why-sharing-is-the-new-search-video/</guid>
		<description><![CDATA[ Jesse Draper is creator and host of The Valley Girl Show , through which she&#8217;s become a spokesperson for startups and helped pioneer the way of new media content distribution. Formerly a Nickelodeon star, Draper is now CEO of Valley Girl ‚ where she oversees the show and runs technology blog Lalawag.com . What has a bigger reach than Google on the web? Sharing. We caught up with Tim Shigel (pronounced like &#8220;wiggle&#8221;), co-founder and CEO of ShareThis, who told us that according to ComScore, his service surpassed Google in terms of reach in January and February of 2012. That&#8217;s very impressive for a site that has no real destination but instead works as an aggregator, though he jokes about looking forward to surpassing the company in revenue (it hasn’t happened yet). SEE ALSO: How Google Searches the Entire Web in Half a Second [VIDEO] ShareThis was founded in 2007 and helps advertisers reach their target audiences through embeddable sharing buttons. ]]></description>
		<wfw:commentRss>http://www.spacefriender.com/why-sharing-is-the-new-search-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

