<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Friender</title>
	<atom:link href="http://www.spacefriender.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spacefriender.com</link>
	<description>A Social Media Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Pinterest Is Changing Website Design Forever</title>
		<link>http://www.spacefriender.com/how-pinterest-is-changing-website-design-forever/</link>
		<comments>http://www.spacefriender.com/how-pinterest-is-changing-website-design-forever/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:28:49 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.spacefriender.com/how-pinterest-is-changing-website-design-forever/</guid>
		<description><![CDATA[ Even if you haven&#8217;t ever visited popular visual bookmarking site Pinterest , you might recognize its design elements &#8212; which have been popping up everywhere since the startup burst onto the mainstream scene in 2011. The site doesn&#8217;t use traditional web building blocks. &#8220;It&#8217;s almost like a window-shopping mode,&#8221; says Khoi Vinh , the former design director for NYTimes.com. &#8220;It puts the ball back in the user&#8217;s court,&#8221; muses Andrew Beck, a web designer at Blue Fountain Media. &#8220;It flattens the information hierarchy,&#8221; describes Jeff Croft, a web designer and co-founder of ebook lending site Lendle . Pinterest puts web content into sticky-note sized blocks users can organize onto pinboards that fill the entire browser screen. ]]></description>
		<wfw:commentRss>http://www.spacefriender.com/how-pinterest-is-changing-website-design-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Zynga Engineer: One Player Spent $100,000 on Mafia Wars</title>
		<link>http://www.spacefriender.com/former-zynga-engineer-one-player-spent-100000-on-mafia-wars/</link>
		<comments>http://www.spacefriender.com/former-zynga-engineer-one-player-spent-100000-on-mafia-wars/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:14:15 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.spacefriender.com/former-zynga-engineer-one-player-spent-100000-on-mafia-wars/</guid>
		<description><![CDATA[ An anonymous user, claiming to be a former Zynga engineer, has been posting allegedly internal information about the company to Reddit . Among other things, the ex-employee says some customers spent outlandish sums on virtual goods and services in many games &#8212; including one user who spent $100,000 on Mafia Wars . The alleged ex-Zynga employee goes by the handle &#8220;mercenary-games&#8221; on Reddit and began posting about a day ago. He says he worked at Zynga for eight months but that he quit the company six months ago. The person makes many claims about the game company, but one of the most eyebrow-raising is the alleged amounts of actual dollars some of its customers spend playing the games through Facebook . He says he&#8217;s seen someone spend $20,000 on FrontierVille and another player &#8220;commit&#8221; up to $100,000 on Mafia Wars . Further, Zynga has a special name for players who spend in excess of $10,000: Zynga Black. The company supposedly focuses almost all of its attention on players who spend money, treating those who play for free as &#8220;spam.&#8221; The post author claims those players are the &#8220;hardcore&#8221; crowd, to whom Zynga caters, tweaking features to encourage gameplay habits that bring in the most money. SEE ALSO: Understanding Zynga: A Post-IPO FAQ The post, filled with unsubstantiated claims about Zynga corporate culture, sparked a lot of heated discussion]]></description>
		<wfw:commentRss>http://www.spacefriender.com/former-zynga-engineer-one-player-spent-100000-on-mafia-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymous Takes Revenge on Oakland Officials, Posts Private Data</title>
		<link>http://www.spacefriender.com/anonymous-takes-revenge-on-oakland-officials-posts-private-data/</link>
		<comments>http://www.spacefriender.com/anonymous-takes-revenge-on-oakland-officials-posts-private-data/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.spacefriender.com/anonymous-takes-revenge-on-oakland-officials-posts-private-data/</guid>
		<description><![CDATA[ Vigilante hacker collective Anonymous made public personal information of Oakland, Calif. city officials Tuesday, in response to what the group calls violent behavior toward Occupy Oakland protestors. Information released by Anonymous contains names, birthdays, home and work addresses, and phone numbers of city officials including Mayor Jean Quan, city council members and the Chief of Police Howard A. Jordan. The information is still available on Anonymous&#8217; Facebook page . Mashable has reached out to the Oakland Police Department and the mayor&#8217;s office; we&#8217;re waiting for a response. Quan’s spokeswoman Sue Piper &#8220;noted that most of the information posted was already publicly available,&#8221; according to the San Francisco Chronicle . In a video posted Tuesday on YouTube and Anonymous&#8217; Facebook page, the group condemns city officials for using force against occupiers and closing city institutions. Anonymous also tweeted about the hack: Hackers spared council member Rebecca Kaplan, telling her: &#8220;Thank you for your support and being a true leader in the community.&#8221; But the group targeted council member Ignacio R]]></description>
		<wfw:commentRss>http://www.spacefriender.com/anonymous-takes-revenge-on-oakland-officials-posts-private-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandora vs. Spotify: Who Will Win the Battle for Streaming Music?</title>
		<link>http://www.spacefriender.com/pandora-vs-spotify-who-will-win-the-battle-for-streaming-music/</link>
		<comments>http://www.spacefriender.com/pandora-vs-spotify-who-will-win-the-battle-for-streaming-music/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:45:45 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.spacefriender.com/pandora-vs-spotify-who-will-win-the-battle-for-streaming-music/</guid>
		<description><![CDATA[ Matthew Bryan Beck is an NYC-based singer-songwriter , producer, editor, graphic designer and photographer. He writes the tech/social media blog Sludgr . Follow him on Twitter and Subscribe on Facebook . Once upon a time, the future of streaming music rested squarely on the shoulders of Pandora Radio . Built on the Music Genome Project, a patented mathematical algorithm that scans over 400 musical attributes (like rhythm, tempo, syncopation, key tonality, vocal harmonies, etc.), Pandora creates customized “stations” based on similarly-matched artists, songs and styles. Several years ago, users clamored over to Pandora, finding its selection startlingly accurate. ]]></description>
		<wfw:commentRss>http://www.spacefriender.com/pandora-vs-spotify-who-will-win-the-battle-for-streaming-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airplanes Can Now Take Off and Land With GPS. Will Flights Be Faster?</title>
		<link>http://www.spacefriender.com/airplanes-can-now-take-off-and-land-with-gps-will-flights-be-faster/</link>
		<comments>http://www.spacefriender.com/airplanes-can-now-take-off-and-land-with-gps-will-flights-be-faster/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:22:57 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.spacefriender.com/airplanes-can-now-take-off-and-land-with-gps-will-flights-be-faster/</guid>
		<description><![CDATA[ The Federal Aviation Administration is finally making the leap from radio-based navigation to a modern GPS system. Congress passed Monday a $63 billion bill to fund and extend the FAA&#8217;s programs through 2015, reports ABC News . For the past four years, the FAA has been surviving on life support. Some 23 stopgap measures have funded the administration&#8217;s core services, but modernization programs were largely suspended and left hostage to uncertainty. Currently, most commercial aircraft rely on radio-based navigation for making a landing. That technology hasn&#8217;t changed much since World War II. Now that&#8217;s changing. ]]></description>
		<wfw:commentRss>http://www.spacefriender.com/airplanes-can-now-take-off-and-land-with-gps-will-flights-be-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have to reveal all about your business during a #Crisis?</title>
		<link>http://www.spacefriender.com/do-you-have-to-reveal-all-about-your-business-during-a-crisis/</link>
		<comments>http://www.spacefriender.com/do-you-have-to-reveal-all-about-your-business-during-a-crisis/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:10:58 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.spacefriender.com/do-you-have-to-reveal-all-about-your-business-during-a-crisis/</guid>
		<description><![CDATA[ We continue our series with crisis communications expert Neil Chapman, former comms chief at BP during the Deepwater Horizon spill in 2010 and now a senior associate at Wixted Pope Nora Thompson. Chapman gives us his view on how digital media (and particularly social) have transformed crisis communications strategy. The following points are questions Chapman typically fields during his instructional workshops and training. For part 1 of this discussion, please visit What’s happening to the media these days? They are being squeezed and reinvented. Traditional media – including the broadcast networks, wire services, and major dailies – still exert powerful influence with a vigilant public and with opinion leaders. ]]></description>
		<wfw:commentRss>http://www.spacefriender.com/do-you-have-to-reveal-all-about-your-business-during-a-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social creative: Chevrolet stands out at Super Bowl</title>
		<link>http://www.spacefriender.com/social-creative-chevrolet-stands-out-at-super-bowl/</link>
		<comments>http://www.spacefriender.com/social-creative-chevrolet-stands-out-at-super-bowl/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:45:31 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.spacefriender.com/social-creative-chevrolet-stands-out-at-super-bowl/</guid>
		<description><![CDATA[ This year’s Super Bowl saw five times as much social activity as last year, figures from Trendrr suggest, which is not surprising given research by Coca-Cola showing that at least 60 percent of viewers were expected to have a smart phone, tablet or computer within arm’s reach and that an average of 10,000 Tweets per minute were fired off in game&#8217;s final three minutes. Indisputably one of the biggest TV events of the year, Super Bowl 46 had all the requisite buzz (and then some) as evidenced by the host of social metric infographics doing the rounds. Indeed, at a cost of $3.5 million for a 30 second TV spot, it’s not enough for the ads to simply capture the imaginations of viewers; they’ve got to get them online, too (to be observed, for the first time ever, by the Super Bowl’s very own social media command center ). Coke itself took advantage of this ‘second screen’ media consumption phenomenon by directing viewers to CokePolarBowl.com , which featured the classic Coke polar bears watching and reacting to the game in real time, thanks to live animation technology – a cool novelty that had viewers ramping up brand awareness through increased online chatter. Other brands stepped up their social media strategies a notch, too, with Doritos, H&#038;M and Chrysler earning big sentiment points, according to brandbowl2012.com . Little surprise that a baby in a catapult, David Beckham in his underwear and a grown-up take on Ferris Bueller’s Day Off hold such widespread appeal. ]]></description>
		<wfw:commentRss>http://www.spacefriender.com/social-creative-chevrolet-stands-out-at-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl 2012 Commercials: Watch Them All Here</title>
		<link>http://www.spacefriender.com/super-bowl-2012-commercials-watch-them-all-here/</link>
		<comments>http://www.spacefriender.com/super-bowl-2012-commercials-watch-them-all-here/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.spacefriender.com/super-bowl-2012-commercials-watch-them-all-here/</guid>
		<description><![CDATA[ Phone Innovators: Official 2012 Best Buy Game Day Commercial Watch as phone innovation meets phone-buying innovation, at Best Buy. Choose Phone Freedom and get any phone, any carrier, and all of their plans, with lots of unbiased advice. Reserve a $50 gift card at http://www.bestbuy.com/phonefreedom now for your next upgrade. Click here to view this gallery. There are two kinds of Super Bowl fans: those who watch for the football and those who watch for the advertisements. For those who prefer the sport, there were a bunch of great plays in Sunday&#8217;s game you may want to watch again online &#8212; Ahmad Bradshaw&#8217;s accidental touchdown comes to mind. For those who prefer the ads, we have just what you were looking for: All the ads from the 2012 game, together in one place. Super Bowl commercials once were half-minute clips that only lived on after the game in conversation. ]]></description>
		<wfw:commentRss>http://www.spacefriender.com/super-bowl-2012-commercials-watch-them-all-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Best iPhone Armbands</title>
		<link>http://www.spacefriender.com/10-best-iphone-armbands/</link>
		<comments>http://www.spacefriender.com/10-best-iphone-armbands/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:48:03 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.spacefriender.com/10-best-iphone-armbands/</guid>
		<description><![CDATA[ 1. Sporteer Armband "Designed by athletes for athletes," the Sporteer gets an integrated pocket for cash, cards and keys. Cost: $24.99 Click here to view this gallery. If you use your phone as an MP3 player during workouts, or don&#8217;t want to go running without it, an armband case is the ideal solution to give you a practical, handsfree way of keeping your handset close. We have found 10 armband cases for the iPhone that offer great solutions for joggers and gymers. Whether you&#8217;re looking for an armband case with a hidden pocket, glow in the dark safety features or built-in cable management, you&#8217;ll find a case to suit you in our selection. Take a look through the gallery. ]]></description>
		<wfw:commentRss>http://www.spacefriender.com/10-best-iphone-armbands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Follow New York Fashion Week Online</title>
		<link>http://www.spacefriender.com/how-to-follow-new-york-fashion-week-online/</link>
		<comments>http://www.spacefriender.com/how-to-follow-new-york-fashion-week-online/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:11:48 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.spacefriender.com/how-to-follow-new-york-fashion-week-online/</guid>
		<description><![CDATA[ Snapshot from Nanette Lepore&#8217;s Spring/Summer 2012 collection. Fashion Week returns to New York Feb. 9, and once again designers and the press are heading to the web to engage consumer audiences. Building off success from past seasons, many brands &#8212; roughly one-third showing at Lincoln Center &#8212; will live-stream the unveiling of their Fall 2012 collections on their websites and Facebook Pages, as well as video platforms such as YouTube and Livestream. Still more will be uploading backstage footage via their Facebook, Twitter, Tumblr and Instagram accounts. Meanwhile, members of the fashion press will be churning out 140-character reviews and mobile snapshots live from the shows, while posting longer, slideshow-accompanied reviews on their respective news sites. With so much to choose from, following Fashion Week online can feel nearly as overwhelming as attending in person &#8212; which is why we&#8217;ve gathered together the best resources for enjoying the festivities online and on your mobile phone. If there’s any we’ve missed, please let us know in the comments section below. Live Video YouTube has once again partnered with Mercedes-Benz Fashion Week and Maybelline to live-stream more than 25 shows at youtube.com/liverunway ]]></description>
		<wfw:commentRss>http://www.spacefriender.com/how-to-follow-new-york-fashion-week-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

