<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Friender &#187; admin</title>
	<atom:link href="http://www.spacefriender.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spacefriender.com</link>
	<description>A Social Media Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Anonymous Takes Revenge on Oakland Officials, Posts Private Data</title>
		<link>http://www.spacefriender.com/anonymous-takes-revenge-on-oakland-officials-posts-private-data/</link>
		<comments>http://www.spacefriender.com/anonymous-takes-revenge-on-oakland-officials-posts-private-data/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.spacefriender.com/anonymous-takes-revenge-on-oakland-officials-posts-private-data/</guid>
		<description><![CDATA[ Vigilante hacker collective Anonymous made public personal information of Oakland, Calif. city officials Tuesday, in response to what the group calls violent behavior toward Occupy Oakland protestors. Information released by Anonymous contains names, birthdays, home and work addresses, and phone numbers of city officials including Mayor Jean Quan, city council members and the Chief of Police Howard A. Jordan. The information is still available on Anonymous&#8217; Facebook page . Mashable has reached out to the Oakland Police Department and the mayor&#8217;s office; we&#8217;re waiting for a response. Quan’s spokeswoman Sue Piper &#8220;noted that most of the information posted was already publicly available,&#8221; according to the San Francisco Chronicle . In a video posted Tuesday on YouTube and Anonymous&#8217; Facebook page, the group condemns city officials for using force against occupiers and closing city institutions. Anonymous also tweeted about the hack: Hackers spared council member Rebecca Kaplan, telling her: &#8220;Thank you for your support and being a true leader in the community.&#8221; But the group targeted council member Ignacio R]]></description>
		<wfw:commentRss>http://www.spacefriender.com/anonymous-takes-revenge-on-oakland-officials-posts-private-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl 2012 Commercials: Watch Them All Here</title>
		<link>http://www.spacefriender.com/super-bowl-2012-commercials-watch-them-all-here/</link>
		<comments>http://www.spacefriender.com/super-bowl-2012-commercials-watch-them-all-here/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.spacefriender.com/super-bowl-2012-commercials-watch-them-all-here/</guid>
		<description><![CDATA[ Phone Innovators: Official 2012 Best Buy Game Day Commercial Watch as phone innovation meets phone-buying innovation, at Best Buy. Choose Phone Freedom and get any phone, any carrier, and all of their plans, with lots of unbiased advice. Reserve a $50 gift card at http://www.bestbuy.com/phonefreedom now for your next upgrade. Click here to view this gallery. There are two kinds of Super Bowl fans: those who watch for the football and those who watch for the advertisements. For those who prefer the sport, there were a bunch of great plays in Sunday&#8217;s game you may want to watch again online &#8212; Ahmad Bradshaw&#8217;s accidental touchdown comes to mind. For those who prefer the ads, we have just what you were looking for: All the ads from the 2012 game, together in one place. Super Bowl commercials once were half-minute clips that only lived on after the game in conversation. ]]></description>
		<wfw:commentRss>http://www.spacefriender.com/super-bowl-2012-commercials-watch-them-all-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Free iPhone Apps for Creating Your Own Stop-Motion Videos</title>
		<link>http://www.spacefriender.com/3-free-iphone-apps-for-creating-your-own-stop-motion-videos/</link>
		<comments>http://www.spacefriender.com/3-free-iphone-apps-for-creating-your-own-stop-motion-videos/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.spacefriender.com/3-free-iphone-apps-for-creating-your-own-stop-motion-videos/</guid>
		<description><![CDATA[ 1. Created with the Stop-Motion Camera App This simple short was made with the Stop-Motion Camera app. It's incredibly easy to use. Click here to view this gallery. Stop-motion animation used to be a complicated, time-consuming process, but the emergence of easy, automated apps make it something creative that anyone can try &#8212; for free! We have tried and tested three simple iPhone apps, and we recommend that stop-motion animation beginners give them a go. Take a look through our video gallery of short stop-motion animations we made using the three, free apps. Then have a read below for more information about each app]]></description>
		<wfw:commentRss>http://www.spacefriender.com/3-free-iphone-apps-for-creating-your-own-stop-motion-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Google Chrome Plugins for Small Businesses</title>
		<link>http://www.spacefriender.com/top-10-google-chrome-plugins-for-small-businesses/</link>
		<comments>http://www.spacefriender.com/top-10-google-chrome-plugins-for-small-businesses/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.spacefriender.com/top-10-google-chrome-plugins-for-small-businesses/</guid>
		<description><![CDATA[ This post originally appeared on the American Express OPEN Forum , where Mashable regularly contributes articles about leveraging social media and technology in small business. The Google Chrome Web Store has made it easy for anyone to stay organized, and the browser has gotten much faster, as we&#8217;ve noticed in the beta version of Chrome 17. But as the web gets bigger and stronger, so many apps and plugins are available that it&#8217;s hard to know which is the best for you. If you&#8217;re running a business and don&#8217;t want to be bogged down by multiple PC-installed applications, there are a couple of great go-to apps that you should become familiar with to help manage your day-to-day routine. Whether you need financial management or to check your email offline, here are some great options for small businesses using Google Chrome . Are you using the second-favorite browser ? ]]></description>
		<wfw:commentRss>http://www.spacefriender.com/top-10-google-chrome-plugins-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social commerce spotlight: Are Twitter’s new brand pages really worth it?</title>
		<link>http://www.spacefriender.com/social-commerce-spotlight-are-twitter%e2%80%99s-new-brand-pages-really-worth-it/</link>
		<comments>http://www.spacefriender.com/social-commerce-spotlight-are-twitter%e2%80%99s-new-brand-pages-really-worth-it/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:27:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.spacefriender.com/social-commerce-spotlight-are-twitter%e2%80%99s-new-brand-pages-really-worth-it/</guid>
		<description><![CDATA[ Back in December we reported that as part of an overall revamp, Twitter would be creating a ‘brand page’ dynamic for the biggest businesses using the micro-blogging service. Initially, 21 major marketers, including Coca-Cola, Nike and Disney, were given the opportunity to take advantage of new features such as expanded headers and featured tweets. Now, brand pages are rolling out across the globe, allegedly to partners that have already committed to spending at least $25,000 on Twitter’s ad products, including promoted tweets and trends. There are rumours afoot that brand pages are set to evolve further, with the potential addition of ecommerce functionality (already dubbed ‘T-commerce’), and analytics. In the case of the former, the ability to house iFrame environments opens up the possibility of games and purchases taking place without leaving the site. As TheDrum notes, though, these functions will only be worth the while of companies releasing media content frequently enough to show off this channel (but with a $25,000 minimum investment requirement, brands will have no doubt considered this). The really exciting news for brands and companies is the introduction of embedded analytics . Echoing Facebook’s targeted marketing, Twitter analytics will be help push promoted tweets into the online spaces of relevant and interested parties – something sorely needed to save the reputation of the feature, as evidenced below: Managing Director of online PR agency Punch, Pete Goold, explains: &#8220;The data that seems set to become available in the coming months will add immense value to the Twitter platform, which already facilitates one to one interactions between brands and their audiences on an awareness and customer services level. ]]></description>
		<wfw:commentRss>http://www.spacefriender.com/social-commerce-spotlight-are-twitter%e2%80%99s-new-brand-pages-really-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Bouncer For Android Shows Malware Apps the Door</title>
		<link>http://www.spacefriender.com/google%e2%80%99s-bouncer-for-android-shows-malware-apps-the-door/</link>
		<comments>http://www.spacefriender.com/google%e2%80%99s-bouncer-for-android-shows-malware-apps-the-door/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.spacefriender.com/google%e2%80%99s-bouncer-for-android-shows-malware-apps-the-door/</guid>
		<description><![CDATA[ Bouncer scanning software, developed by Google, is designed to search the Android market for software that could be malicious, the company announced Thursday on its blog. With the success of Android this year, the company says it wants to protect its many users and their devices from harm. &#8220;Device activations grew 250% year-on-year, and the total number of app downloads from Android Market topped 11 billion,&#8221; Hiroshi Lockheimer, VP of engineering, wrote on the Google Mobile Blog . &#8220;As the platform continues to grow, we’re focused on bringing you the best new features and innovations &#8212; including in security.&#8221; Bouncer will scan current and new applications, plus developer accounts. The blog post explained how the service will function. &#8220;Here’s how it works: once an application is uploaded, the service immediately starts analyzing it for known malware, spyware and trojans. It also looks for behaviors that indicate an application might be misbehaving, and compares it against previously analyzed apps to detect possible red flags. We actually run every application on Google’s cloud infrastructure and simulate how it will run on an Android device to look for hidden, malicious behavior. We also analyze new developer accounts to help prevent malicious and repeat-offending developers from coming back.&#8221; Bouncer was tested in 2011 and comparing the first half of the year to the second, Google Mobile reported a 40% decrease in malicious downloads. ]]></description>
		<wfw:commentRss>http://www.spacefriender.com/google%e2%80%99s-bouncer-for-android-shows-malware-apps-the-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Kicks Off Super Bowl XLVI with Social Blitz</title>
		<link>http://www.spacefriender.com/google-kicks-off-super-bowl-xlvi-with-social-blitz/</link>
		<comments>http://www.spacefriender.com/google-kicks-off-super-bowl-xlvi-with-social-blitz/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.spacefriender.com/google-kicks-off-super-bowl-xlvi-with-social-blitz/</guid>
		<description><![CDATA[ Google is suiting up for Super Bowl XLVI this Sunday by launching a set of football-focused features and services to help you get your game on. Game Day with Google is a site offered through Google&#8217;s Inside Search. The specially-built site is a digital hub with everything from a recipe search list (chili recipes anyone?) to frequently asked football questions to information on the big game and related media. There&#8217;s also plenty of action outside of Google&#8217;s info hub. Both the New York Giants and New England Patriots will be posting exclusive and behind-the-scenes content on their respective Google+ pages. The Giants will also be throwing a pre-game hangout on Google+ this Thursday when 20 lucky fans can chat with the team. YouTube is also joining the fray with the fifth annual YouTube Ad Blitz , a micro-site focused solely on the Super Bowl&#8217;s run of top-tier commercials and marketing campaigns. Viewers can get an early look at some of the game&#8217;s commercials and vote for their favorites. ]]></description>
		<wfw:commentRss>http://www.spacefriender.com/google-kicks-off-super-bowl-xlvi-with-social-blitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More hackers, fewer marketers: Are you ready for the Facebook Way?</title>
		<link>http://www.spacefriender.com/more-hackers-fewer-marketers-are-you-ready-for-the-facebook-way/</link>
		<comments>http://www.spacefriender.com/more-hackers-fewer-marketers-are-you-ready-for-the-facebook-way/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.spacefriender.com/more-hackers-fewer-marketers-are-you-ready-for-the-facebook-way/</guid>
		<description><![CDATA[ You might remember this scene from the 2010 Oscar-award winning film &#8220; The Social Network .&#8221; Four young coders tap away at their laptops, face-off style. Every few seconds, or so it seems, one of the combatants downs a potent shot of cheap booze then resumes tapping away. Around them the cheering hits a fever pitch until&#8230; breakthrough! Code cracked. &#8220;Welcome to Facebook,&#8221; the Mark Zuckerberg character greets the victor. I&#8217;m reminded of this scene as I scroll through Facebook&#8217;s impressive S1 this morning. The company is not only more profitable than many had believed, it&#8217;s soared into the black in a remarkably quick period. Basically, its fortunes turned when it turned on Like in 2009, and began integrating it into the fabric of the web in the following months]]></description>
		<wfw:commentRss>http://www.spacefriender.com/more-hackers-fewer-marketers-are-you-ready-for-the-facebook-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Goggles Virtually Recreate Crime Scenes [VIDEO]</title>
		<link>http://www.spacefriender.com/augmented-reality-goggles-virtually-recreate-crime-scenes-video/</link>
		<comments>http://www.spacefriender.com/augmented-reality-goggles-virtually-recreate-crime-scenes-video/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.spacefriender.com/augmented-reality-goggles-virtually-recreate-crime-scenes-video/</guid>
		<description><![CDATA[ Augmented reality could soon be used to solve crimes. Researchers at Delft University of Technology in the Netherlands have created AR goggles that let investigators create 3D videos of crime scenes, tag evidence and then virtually re-visit the scene. Yes, it sounds like something out of CSI . A head-mounted display is worn in a backpack and the virtual objects can be controlled with gestures, according to New Scientist . The investigator inside the virtual crime scene &#8212; that is, the person wearing the glasses &#8212; can get assistance from others in the lab, who can watch a video of what the other person is seeing. From the outside, they can also place markers in the scene by using a keyboard and mouse. The researchers, with assistance from Dutch police, expect to test the system in a real crime scene next. The goggles may also be used for training new investigators. Check out the video above to learn more about the augmented reality goggles]]></description>
		<wfw:commentRss>http://www.spacefriender.com/augmented-reality-goggles-virtually-recreate-crime-scenes-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find The Best Service To Provide Performance Tests On Your Products</title>
		<link>http://www.spacefriender.com/how-to-find-the-best-service-to-provide-performance-tests-on-your-products/</link>
		<comments>http://www.spacefriender.com/how-to-find-the-best-service-to-provide-performance-tests-on-your-products/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.spacefriender.com/?p=3186</guid>
		<description><![CDATA[A performance test is critical during the early stages of developing your application product. It is important so that you can find and fix any serious problems before releasing your product to the public. This will help save you money in the end. Hiring a professional testing service can ensure that your application goes through [...]]]></description>
		<wfw:commentRss>http://www.spacefriender.com/how-to-find-the-best-service-to-provide-performance-tests-on-your-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

